Our range of products include frp fiber door, transparent polycarbonate roofing sheets and fiber door.
₹ 165 / Square Feet Get Latest Price
| Material | FRP |
| Door Thickness | 30 mm |
| Door Height | 2100 mm |
| Door Type | Panel |
| Surface Finish | Wood Finish |
| Open Style | Hinged, Automatic |
| Thickness | 30 MM |
| Design | Customized, Standard |
| Application Area | Balcony, Bedroom, Industrial, School, Bathroom |
| Size/Dimension | 2.5 Ft. X 7 Ft etc |
| Door Width | 750 mm |
| Country Of Origin | Made In India |
Minimum order quantity: 10 Square Feet
₹ 39 / Square Feet Get Latest Price
| Sheet Type | Profiled |
| Thickness | 2 mm |
| Color | Blue, Transparent |
| Surface Treatment | Embossed |
| Thickness of Sheet (mm) | 2mm, 3mm, 1mm |
| Width | 1050 mm |
| Length | 3000 mm |
| Surface Coating | UV Coated Both Sides |
| Dimensions (LxW)mm | 10 ft X 3.5 ft |
| Material | frp |
| Area of Application | Residential |
| Features | Corrosion Resistant, Water Proof, Durable Coating, Tamper Proof |
| Material Grade | A+ |
| Thickness of Sheet | 1 to 10 MM |
| Dimensions | 3.5 x 10 FT |
| Length (m) | 5 |
| Light Transmission | 90 % |
| Brand | MAURYALITE |
| Application | Warehouse Roofing, Walkway Cover, Greenhouse, Residential Roofing, Dome Roofing, Skylight, Car Parking Shed, Industrial Roofing |
| Profile Shape | Trapezoidal |
| Transparency | 60% |
| Overall Width (mm) | 3.5 ft |
Minimum order quantity: 1000 Square Feet
Get Latest Price
| Material | FRP |
| Door Thickness | 30 mm |
| Door Height | 2100 mm |
| Door Type | Panel |
| Surface Finish | Wood Finish |
| Color | Brown |
| Application Area | School, Main Door, Bedroom, Balcony, Hospital, Bathroom, Hotel, Industrial |
| Door Width | 750 mm |
| Open Style | Hinged |
| Country Of Origin | Made In India |
Anil Kumar Maurya (Managing Director)
Trusto Plast
Plot No.3 And 5, Kishori Udyog Complex, Gali No.1 Dadsiya Old Faridabad Road, Wazirpur Faridabad
Faridabad - 121002, Haryana, India