Product Details:
Minimum Order Quantity | 8 Piece |
Material | Polypropylene (PP), Stainless Steel, Aluminum |
Height | 1.5 ft |
Ventilation (in CFM) | 2700 CFM |
Automatic Grade | Automatic |
Type | Air Ventilator |
Number Of Vanes | 42 |
Surface Treatment | Power Coated |
Wind Speed | 5.4 m/s |
Neck Diameter | 21" 24" |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Set |
Product Type | turbo vents |
Usage | IN FACTORY |
Automatic Grade | Semi-Automatic, Automatic |
Brand | MAURYA |
Material | Cast Iron,Aluminum,Stainless Steel,Steel |
Material Grade | A |
Weight | 4 kg |
Turbine Diameter | 32" |
Number Of Blades | 42 |
Double Ball Bearing | yes |
Bearings | SKF |
Color | SILVER |
Top | SS |
Blade Thickness | 0.5 MM |
Dia Of Neck | 21" and 24" |
Model Name | 780 MM |
Packaging | Corrugated Box |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Set |
Mounting | aluminum |
Automation Grade | Automatic |
Wind Speed | 2700 CFM |
Turbine Diameter (mm) | 610 MM |
Diameter (inch) | 24 |
Warranty | 1 year |
Color | silver |
Brand | MAURYA |
Size (inch) | 24 |
Material | Aluminium, Stainless Steel, Steel |
No Of Fins | 42 |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Set |
Automatic Grade | Automatic |
Size | 18" 21" 24" |
Material | Steel, Aluminium, Stainless Steel |
Diameter (mm) | 610 |
Application | Industrial Manufacturing Units, Workshops, Factories |
Brand | MAURYA |
Area to be Ventilated | 500 Sq. Ft in per Set |
Color | Silver |
Mounting | ALUMINUM |
Electric Current Type (AC) | NON |
Diameter (Inch) | 21 & 24 |
Weight (kg) | 4.5 KGS |
Overall Weight | 6.5 kGS |
Speed | 2700 CFM |
Product Type | TURBO |
Neck Diameter | 24" |
Top | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Unit |
Material | Stainless Steel, Aluminum,Polypropylene (PP) |
Height | 1.5 ft |
Automation Grade | Automatic |
Surface Treatment | Powder Coated |
Type | Air Ventilator |
Neck Diameter | 21" 24" |
Wind Speed | 5.4 m/s |
Additional Information: