Prominent & Leading Manufacturer from Faridabad, we offer roof air ventilator, roof extractor fan and aluminium ventilators ..
₹ 2250 / Piece Get Latest Price
| Material | Aluminium, Stainless Steel, Steel |
| Ventilator Type | Turbo Ventilator |
| Neck Diameter | 500 mm |
| Mounting | Roof Mounted |
| Roof Type | Sheet Roof |
| Usage Area | Warehouse, Godown, Commercial Building, Workshop, Factory |
| Automatic Grade | Semi-Automatic, Automatic |
| Size | 24 |
| Blade Material | Stainless Steel |
| No Of Vanes | 42 Vanes |
| Airflow Direction | Exhaust |
| With Motor | No |
| Weight (Kg) | 4.2 kilos |
| No Of Fins | 42 |
| Double Ball Bearing | yes |
| Height Of Roof Vent | 15 inch |
Minimum order quantity: 8 Piece
₹ 30000 / Piece Get Latest Price
| Speed | 1600 RPM |
| Material | Steel |
| Power | 1 HP |
| Usage/Application | Ventilation |
| Size/Diameter | 600 mm |
| Product Type | FRP Roof Extractor Fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Mounting Type | good |
| Frequency | good |
| Color | any as per customize |
| Turbine Diameter | 24" |
| Weight | 50 kg |
| No Of Blades | 6 |
| Diameter | 24" |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Ventilator Size | 24 Inch |
| Neck Diameter | 711 mm |
| Number Of Blades | 42 Blades |
| Size | 24 inch |
| Color | Aluminium |
| Shape | Round |
| Airflow Capacity | 2000 CFM |
| Material | Aluminium |
| Base Material | Polycarbonate |
| Suitable Roof Type | Asbestos Roof, Metal Roof |
| Automation Grade | Semi-Automatic |
| Application Area | Warehouse, Commercial Building, Workshop, Factory Shed |
| Finish | Mill Finish |
| Driven Type | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Anil Kumar Maurya (Managing Director)
Trusto Plast
Plot No.3 And 5, Kishori Udyog Complex, Gali No.1 Dadsiya Old Faridabad Road, Wazirpur Faridabad
Faridabad - 121002, Haryana, India