Pioneers in the industry, we offer frp coating (lining), frp lining and fiber tank lining from India.
₹ 650 / Square Meter Get Latest Price
| Resin Type | Polyester |
| Reinforcement | CSM |
| Application Surface | Pipeline, Concrete, Storage Tank, Floor, Drain, Sump, MS |
| Service Temp | Up to 100°C |
| Lining Thickness | 4–5 mm |
| Chemical Resistance | Mixed Media, Acid, Alkali, Solvent |
| Brand | MAURYA |
| Packaging Type | best packing |
| Type | FRP, Santoon |
| Application Method | Hand Layup |
| Finish Layer | Topcoat |
| Glass Content | 25–30 % |
| Material | FRP |
Minimum order quantity: 1000 Square Meter
₹ 650 / Square Meter Get Latest Price
| Resin Type | Polyester |
| Reinforcement | CSM |
| Application Surface | Floor, Storage Tank, Pipeline, Drain, MS, Sump, Concrete |
| Service Temp | Up to 80°C |
| Lining Thickness | 2–3 mm |
| Chemical Resistance | Alkali, Acid, Solvent |
| Brand | Maurya Brand |
| Packaging Type | best packing |
| Application Method | Hand Layup |
| Finish Layer | Gelcoat |
| Glass Content | 25–30 % |
| Packaging Size | as per material |
| Material | fiberglass |
Minimum order quantity: 200 Square Meter
₹ 650 / Square Meter Get Latest Price
| Resin Type | Polyester |
| Reinforcement | CSM |
| Application Surface | Storage Tank, MS, Concrete |
| Service Temp | Up to 80°C |
| Lining Thickness | 2–3 mm |
| Chemical Resistance | Acid, Alkali, Solvent |
| Brand | MAURYA |
| Packaging Type | best packing |
| Application Method | Hand Layup |
| Finish Layer | Gelcoat |
| Glass Content | 25–30 % |
| Packaging Size | as per material |
| Material | fiberglass |
Minimum order quantity: 1000 Square Meter
Anil Kumar Maurya (Managing Director)
Trusto Plast
Plot No.3 And 5, Kishori Udyog Complex, Gali No.1 Dadsiya Old Faridabad Road, Wazirpur Faridabad
Faridabad - 121002, Haryana, India